5 MP GigE area scan camera, IMX250MZR, 2/3" global shutter, 24 fps, Mono
LS-CMR-0039
- Resolution 2448 px x 2048 px
- Sensor 2/3"
- Interface GigE
$3,660.00
Ships in 3-4 weeks
Cameras
Monochrome machine vision cameras with an area scan sensor, for measurement, code reading and defect detection where contrast matters more than colour. Compare resolution, shutter and interface.

LS-CMR-0039
$3,660.00
Ships in 3-4 weeks
LS-CMR-0064
$2,165.00
Not available in the United States
LS-CMR-0048
$1,880.00
Not available in the United States
LS-CMR-0061
$1,800.00
Not available in the United States
LS-CMR-0065
$1,790.00
Not available in the United States
LS-CMR-0062
$1,755.00
Not available in the United States
LS-CMR-0066
$1,550.00
Not available in the United States
LS-CMR-0049
$1,540.00
Ships in 3-4 weeks
LS-CMR-0055
$1,540.00
Ships in 3-4 weeks
LS-CMR-0050
$1,415.00
Not available in the United States
LS-CMR-0054
$1,320.00
Not available in the United States
LS-CMR-0057
$1,040.00
Ships in 3-4 weeks
LS-CMR-0056
$1,040.00
Ships in 3-4 weeks
LS-CMR-0052
$985.00
Ships in 3-4 weeks
LS-CMR-0051
$985.00
Ships in 3-4 weeks
LS-CMR-0021
$800.00
Ships in 3-4 weeks
LS-CMR-0063
$790.00
Not available in the United States
LS-CMR-0058
$774.00
Ships in 3-4 weeks
LS-CMR-0060
$700.00
Not available in the United States
LS-CMR-0032
$650.00
Ships in 3-4 weeks
LS-CMR-0031
$620.00
Not available in the United States
LS-CMR-0025
$600.00
Ships in 3-4 weeks
LS-CMR-0028
$595.00
Not available in the United States
LS-CMR-0027
$575.00
Not available in the United States
| Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 2448 px x 2048 px | 2/3" | GigE | 24 fps | C-mount | 3.45 μm x 3.45 μm | $3,660.00 | Ships in 3-4 weeks | |
|
| 5328 × 4608 | 1.2" CMOS | GigE, PoE | - | C-mount | 2.74 μm | $2,165.00 | Not available in the United States | |
|
| 4096 px x 2160 px | 1" | GigE | 13 fps | C-mount | 3.45 μm x 3.45 μm | $1,880.00 | Not available in the United States | |
|
| 4504 × 4504 | 1.1" | GigE, PoE | 5.9 fps (8 fps Lossless Compression) | C-mount | 2.74 μm | $1,800.00 | Not available in the United States | |
|
| 5120 x 5120 | 1.1" | GigE | 4.5 fps (7 fps Lossless Compression) | C-mount | 2.5 μm x 2.5 μm | $1,790.00 | Not available in the United States | |
|
| - | 1.1" | GigE | - | C-mount | 2.74 μm × 2.74 μm | $1,755.00 | Not available in the United States | |
|
| 5120 px x5120 px | 1.1" | GigE, PoE | 4.5 fps (7 fps in compression mode) | C-mount | 2.5 μm x 2.5 μm | $1,550.00 | Not available in the United States | |
|
| 4096 × 2160 (9 MP) | 1" | GigE | 13 fps | - | 3.45 μm x 3.45 μm | $1,540.00 | Ships in 3-4 weeks | |
|
| 4096 × 3000 (12 MP) | 1/1.1" | GigE | 9.5 fps | - | 2.74 μm | $1,540.00 | Ships in 3-4 weeks | |
|
| 4096 × 2160 | 1" | GigE | - | C-mount | 3.45 × 3.45 μm | $1,415.00 | Not available in the United States | |
|
| 4096 × 3000 (12 MP) | 1.1" | GigE | 9.9 fps | - | 3.45 μm | $1,320.00 | Not available in the United States | |
|
| 4096 px x 3072 px | 1" | GigE | 9 fps | C-mount | 3.2 μm x 3.2 μm | $1,040.00 | Ships in 3-4 weeks | |
|
| 4096 px x 3072 px | 1" | GigE | 9 fps | C-mount | 3.2 μm x 3.2 μm | $1,040.00 | Ships in 3-4 weeks | |
|
| 4200 px x 2160 px | 2/3" | GigE | 13 fps | C-mount | 2.5 μm x 2.5 μm | $985.00 | Ships in 3-4 weeks | |
|
| 4096 px x 2160 px | 1/1.1" | GigE | 14 fps | C-mount | 3.2 μm x 3.2 μm | $985.00 | Ships in 3-4 weeks | |
|
| 1604 px x 1100 px | 1.1" | GigE | 66 fps | C-mount | 9.0 μm x 9.0 μm | $800.00 | Ships in 3-4 weeks | |
|
| 5120 x 3840 | 1/1.8" | GigE | 5.9 fps | C-mount | 1.4 μm | $790.00 | Not available in the United States | |
|
| 5472 px x 3468 px | 1" | GigE | 5 fps | C-mount | 2.4 μm x 2.4 μm | $774.00 | Ships in 3-4 weeks | |
|
| 5472 px x 3648 px | 1" | GigE | 5.9 fps | C-mount | 2.4 μm x 2.4 μm | $700.00 | Not available in the United States | |
|
| 2592 px x 2048 px | 1" | GigE | 20 fps | C-mount | 4.8 μm x 4.8 μm | $650.00 | Ships in 3-4 weeks | |
|
| 3 MP | 1/1.8" | GigE | 38 fps (45 fps in compression mode) | C-mount | 3.45 × 3.45 μm | $620.00 | Not available in the United States | |
|
| 1920 px x 1200 px | 2/3" | GigE | 50 fps | C-mount | 4.8 μm x 4.8 μm | $600.00 | Ships in 3-4 weeks | |
|
| 1624 × 1240 (2 MP) | 1/1.7" | GigE Vision | 60 fps | C-mount | 4.5 μm | $595.00 | Not available in the United States | |
|
| 1624 px x 1240 px | 1/1.7" | GigE | 56 fps | C-mount | 4.5 μm x 4.5 μm | $575.00 | Not available in the United States |
A monochrome sensor has no colour filter over its pixels. Every pixel records the full intensity, so the camera is more sensitive and resolves finer detail than a colour camera with the same sensor, which has to interpolate colour from neighbouring pixels. Contrast is then created with the wavelength of the light instead of in software.