5 MP USB3 area scan camera, AR0521, 1/2.5" rolling shutter, 48 fps
LS-CMR-0143
- Resolution 2592 px x 1944 px
- Sensor 1/2.5"
- Interface USB 3.0
$370.00
Ships in 3-4 weeks
Cameras
Monochrome machine vision cameras with an area scan sensor, for measurement, code reading and defect detection where contrast matters more than colour. Compare resolution, shutter and interface.

LS-CMR-0143
$370.00
Ships in 3-4 weeks
LS-CMR-0129
$365.00
Ships in 3-4 weeks
LS-CMR-0124
$360.00
Ships in 3-4 weeks
LS-CMR-0128
$340.00
Not available in the United States
LS-CMR-0125
$330.00
Ships in 3-4 weeks
LS-CMR-0139
Price on request
Ships in 3-4 weeks
LS-CMR-0152
Price on request
Ships in 3-4 weeks
LS-CMR-0146
Price on request
Ships in 3-4 weeks
LS-CMR-0145
Price on request
Ships in 3-4 weeks
LS-CMR-0182
Price on request
Ships in 3-4 weeks
LS-CMR-0181
Price on request
Ships in 3-4 weeks
LS-CMR-0174
Price on request
Ships in 3-4 weeks
LS-CMR-0172
Price on request
Ships in 3-4 weeks
LS-CMR-0103
$33,400.00Quote
Ships in 3-4 weeks
LS-CMR-0102
$26,300.00Quote
Ships in 3-4 weeks
LS-CMR-0116
From $15,500.00Quote
Ships in 3-4 weeks
LS-CMR-0117
From $15,000.00Quote
Ships in 3-4 weeks
LS-CMR-0115
$10,200.00Quote
Ships in 3-4 weeks
LS-CMR-0114
$9,900.00Quote
Ships in 3-4 weeks
LS-CMR-0113
From $5,355.00Quote
Ships in 3-4 weeks
LS-CMR-0106
$4,600.00
Ships in 3-4 weeks
LS-CMR-0105
$4,600.00
Ships in 3-4 weeks
LS-CMR-0112
From $4,400.00
Ships in 3-4 weeks
LS-CMR-0111
$4,200.00
Ships in 3-4 weeks
| Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 2592 px x 1944 px | 1/2.5" | USB 3.0 | 48 fps | C-mount | 2.2 μm × 2.2 μm | $370.00 | Ships in 3-4 weeks | |
|
| 1440 px x 1080 px | 1/2.9" | USB3.0 | 249 fps | C-mount | 3.45 μm x 3.45 μm | $365.00 | Ships in 3-4 weeks | |
|
| 1280 px x 960 px | 1/3" | USB 3.0 | 33 fps | C-mount | 3.75 μm x 3.75 μm | $360.00 | Ships in 3-4 weeks | |
|
| 1440 × 1080 (1.6 MP) | 1/2.9" | USB 3.0 | 249 fps | C-mount | 3.45 μm | $340.00 | Not available in the United States | |
|
| 1280 px x 1024 px | SS | USB 3.0 | 201 fps | C-mount | 4.0 μm x 4.0 μm | $330.00 | Ships in 3-4 weeks | |
|
| 2640 x 1978 | 1/2.5" | USB3 | 27 fps | C-mount | 6.9 μm x 6.9 μm | On request | Ships in 3-4 weeks | |
|
| 2448 x 2048 | 1/1.8" | USB | 77 fps | M12 | 2.74 μm | On request | Ships in 3-4 weeks | |
|
| 2568px x 1920px | 1/2.5" | USB | 60 fps | M12 | 2.2 μm x 2.2 μm | On request | Ships in 3-4 weeks | |
|
| 2568px x 1920px | 1/2.5" | USB | 60 fps | M10 | 2.2 μm x 2.2 μm | On request | Ships in 3-4 weeks | |
|
| 5120 x 5120 | 1.1" | 2*USB3.0 | 30 fps | C-mount | 2.5 μm | On request | Ships in 3-4 weeks | |
|
| 5120 x 5120 | 1.1" | 2*USB3.0 | 30 fps | C-mount | 2.5 μm | On request | Ships in 3-4 weeks | |
|
| 25 MP | - | USB3 | 17 fps | C-mount | 2.5 µm | On request | Ships in 3-4 weeks | |
|
| 4112 x 4112 | 4/3" | 2*USB3.0 | 47 fps | C-mount | 3.5 μm | On request | Ships in 3-4 weeks | |
|
| 1920×1080 | - | 10 GigE, Adaptive GigE | 3600 fps | - | 7.8 μm | $33,400.00Quote | Ships in 3-4 weeks | |
|
| 1920×1080 | - | 10 GigE, Adaptive GigE | 2000 fps | - | 7.8 μm | $26,300.00Quote | Ships in 3-4 weeks | |
|
| 14208 px x 10640 px | 66.7 mm | 10 GigE | 6.2 fps | M72 | 3.76 μm | From $15,500.00Quote | Ships in 3-4 weeks | |
|
| 14208 px x 10640 px | 66.7 mm | 10 GigE | 6.2 fps | M72 | 3.76 μm x 3.76 μm | From $15,000.00Quote | Ships in 3-4 weeks | |
|
| 11276 px x 9200 px | 46.6 mm | 10 GigE | 11 fps | M58 | 3.2 μm x 3.2 μm | $10,200.00Quote | Ships in 3-4 weeks | |
|
| 11264px x9200 px | - | 10 GigE | 11.25 fps | M58 | 3.2 μm x 3.2 μm | $9,900.00Quote | Ships in 3-4 weeks | |
|
| 9344px x 7000 px | - | 10 GigE | 17.4 fps | M58 | 3.2 μm x 3.2 μm | From $5,355.00Quote | Ships in 3-4 weeks | |
|
| 5320 × 4600 | 1.2" | 10 GigE | 35.1 fps | M58 | 2.74 × 2.74 μm | $4,600.00 | Ships in 3-4 weeks | |
|
| 5320 × 4600 | 1.2" | 10 GigE | 35.1 fps | C-mount | 2.74 × 2.74 μm | $4,600.00 | Ships in 3-4 weeks | |
|
| 7008 px x 7000 px | - | 10 GigE | 17.4 fps | M58 | 3.2 μm x 3.2 μm | From $4,400.00 | Ships in 3-4 weeks | |
|
| 5120 px x 5120 px | - | 10 GigE | 43 fps | M58 | 4.5 μm x 4.5 μm | $4,200.00 | Ships in 3-4 weeks |
A monochrome sensor has no colour filter over its pixels. Every pixel records the full intensity, so the camera is more sensitive and resolves finer detail than a colour camera with the same sensor, which has to interpolate colour from neighbouring pixels. Contrast is then created with the wavelength of the light instead of in software.