Hikrobot MV-CS060-10UM 6 MP Area Scan Camera, USB3.0, IMX178, Mono
MV-CS060-10UM
- Resolution 3072 × 2048
- Sensor CMOS, rolling shutter
- Interface USB 3.0, compatible with USB 2.0
$969.00
Ships in 2-3 weeks
Cameras
Rolling shutter machine vision cameras for static or slow scenes. Compare resolution, sensor format, interface and frame rate where high pixel count matters more than freezing motion.

MV-CS060-10UM
$969.00
Ships in 2-3 weeks
MV-CS200-10UC V5
$759.00
Ships in 2-3 weeks
MV-CS200-10UC
$759.00
Ships in 2-3 weeks
MV-CS200-10UM V5
$759.00
Ships in 2-3 weeks
MV-CS200-10UM
$759.00
Ships in 2-3 weeks
MV-CS060-10UC-PRO
$349.00
Ships in 2-3 weeks
MV-CS060-10UM-PRO
$349.00
Ships in 2-3 weeks
MV-CS200-10GM-ADV
$1,409.00
Ships in 2-3 weeks
MV-CS120-60GC V5
$1,269.00
Ships in 2-3 weeks
MV-CS120-60GM V5
$1,269.00
Ships in 2-3 weeks
MV-CS120-10GC V5
$1,259.00
Ships in 2-3 weeks
MV-CS120-10GM V5
$1,259.00
Ships in 2-3 weeks
MV-CS060-10GC-PRO
$909.00
Ships in 2-3 weeks
MV-CS060-10GM-PRO
$909.00
Ships in 2-3 weeks
MV-CS200-10GC V5
$739.00
Ships in 2-3 weeks
MV-CS200-10GM V5
$739.00
Ships in 2-3 weeks
MV-CS200-10GC
$739.00
Ships in 2-3 weeks
MV-CS200-10GM
$739.00
Ships in 2-3 weeks
MV-CS060-10GC V5
$289.00
Ships in 2-3 weeks
MV-CS060-10GC
$289.00
Ships in 2-3 weeks
MV-CS060-10GM V5
$289.00
Ships in 2-3 weeks
MV-CS060-10GM
$289.00
Ships in 2-3 weeks
MV-CH6040-10XM-M72-NF
$73,649.00Quote
Ships in 2-3 weeks
MV-CH2450-10YC-M72-TF
$33,619.00Quote
Ships in 2-3 weeks
| Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 3072 × 2048 | CMOS, rolling shutter | USB 3.0, compatible with USB 2.0 | 60.9 fps @ 3072 × 2048 Mono 8 | C-mount | Mono | $969.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 19.2 fps @ 5472 × 3648 Bayer GB 8 | C-mount | Color | $759.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 19.2 fps @ 5472 × 3648 Bayer GB 8 | C-mount | Color | $759.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 19.2 fps @ 5472 × 3648 Mono 8 | C-mount | Mono | $759.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 19.2 fps @ 5472 × 3648 Mono 8 | C-mount | Mono | $759.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 59.6 fps @ 3072 × 2048 | C-mount | Color | $349.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 59.6 fps @ 3072 × 2048 | C-mount | Mono | $349.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | GigE | 5.9 fps @ 5472 × 3648 | C-mount | Mono | $1,409.00 | Ships in 2-3 weeks | |
|
| 4096 × 3024 | CMOS, rolling shutter | - | 9.9 fps @ 4096 × 3024 Bayer BG 8 | C-mount | Color | $1,269.00 | Ships in 2-3 weeks | |
|
| 4096 × 3024 | CMOS, rolling shutter | - | 9.9 fps @ 4096 × 3024 Mono 8 | C-mount | Mono | $1,269.00 | Ships in 2-3 weeks | |
|
| 4024 × 3036 | CMOS, rolling shutter | - | 10 fps @ 4024 × 3036 Bayer RG 8 | C-mount | Color | $1,259.00 | Ships in 2-3 weeks | |
|
| 4024 × 3036 | CMOS, rolling shutter | - | 10 fps @ 4024 × 3036 Mono 8 | C-mount | Mono | $1,259.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | - | - | C-mount | Color | $909.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | - | - | C-mount | Mono | $909.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | - | 5.9 fps @ 5472 × 3648 Bayer RG 8 | C-mount | Color | $739.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | - | 5.9 fps @ 5472 × 3648 Mono 8 | C-mount | Mono | $739.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | - | 5.9 fps @ 5472 × 3648 | C-mount | Color | $739.00 | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | - | 5.9 fps @ 5472 × 3648 | C-mount | Mono | $739.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | - | 19.5 fps @ 3072 × 2048 Bayer RG 8 | C-mount | Color | $289.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | - | 19.1 fps @ 3072 × 2048 | C-mount | Color | $289.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | - | 19.5 fps @ 3072 × 2048 Mono 8 | C-mount | Mono | $289.00 | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | - | 19.1 fps @ 3072 × 2048 | C-mount | Mono | $289.00 | Ships in 2-3 weeks | |
|
| 28416 × 21280 | CMOS, rolling shutter | CoaXPress with DIN interface | 1.45 fps @ 28416 × 21280 Mono 8 | M72 | Mono | $73,649.00Quote | Ships in 2-3 weeks | |
|
| 19200 × 12800 | CMOS, rolling shutter | CoaXPress with HD-BNC interface | 12.4 fps @ 19200 × 12800 Bayer RG 8 | M72 | Color | $33,619.00Quote | Ships in 2-3 weeks |
A rolling shutter exposes the sensor row by row, each row starting slightly after the one before. A part that moves during readout appears skewed or bent. With a stationary part, a stop-and-go machine or a microscope stage, that does not matter, and rolling shutter sensors often offer small pixels and high resolution.