
Telecentric lenses
0.44x, WD 258 mm, M58-mount Telecentric Lens (LS-SDM35FH100)
Model LS-SDM35FH100
0.44x, WD 258 mm, M58-mount Telecentric Lens. At a glance: magnification 0.44x; working distance 258 mm; max sensor size 44 mm; object field of view 100 mm; image-side f/# 17.2.
Specifications
| Model | LS-SDM35FH100 |
|---|---|
| Telecentric type | Bi-telecentric |
| Magnification (x) | 0.44 |
| Working distance (mm) | 258 |
| Max sensor size (dia. mm) | 44 |
| Object field of view (dia. mm) | 100 |
| Image-side F/# | 17.2 |
| Mount | M58 |
| Shipping weight (estimated) | 1.71 kg |
Photo shows a representative model of this series; see the specifications for this model.
Complete the station
The configurator matches a camera, lens, light, light controller and cables to each other, and to this part.
Configure a system Selection guideOther sizes in the Bi-telecentric lenses (SDM series) series
| Model | Size | Price | Availability | |
|---|---|---|---|---|
| LS-S1DM100H | 0.166x, WD 238 mm, 1", C-mount | $2,269.00 | 4 in stock | View |
| LS-S23DM100 | 0.114x, WD 258 mm, 2/3", C-mount | Price on request | 3 in stock | View |
| LS-S2DM100 | 0.33x, WD 258 mm, 2", M58/F-mount | Price on request | 5 in stock | View |
| LS-S2DM100H-M58 | 0.33x, WD 238 mm, 2", M58-mount | $2,269.00 | 5 in stock | View |
| LS-S35DMF100H | 0.44x, WD 238 mm | $2,269.00 | 5 in stock | View |
| LS-S35DMFH100H-M58 | 0.436x, WD 238 mm, M58-mount | $2,269.00 | 5 in stock | View |
| LS-S39DM100H-M58 | 0.39x, WD 238 mm, M58-mount | $2,269.00 | 4 in stock | View |
| LS-S43DM100 | 0.24x, WD 258 mm, 4/3" | Price on request | 4 in stock | View |
| LS-S43DM100H-M58 | 0.24x, WD 238 mm, 4/3", M58-mount | $2,269.00 | 3 in stock | View |
| LS-S43DMH100H-M58 | 0.236x, WD 238 mm, 4/3", M58-mount | $2,269.00 | 3 in stock | View |
| LS-SDM100H | 0.114x, WD 238 mm, 2/3", C-mount | $2,269.00 | 5 in stock | View |
| LS-SDM35F100 | 0.44x, WD 258 mm, F-mount | Price on request | 4 in stock | View |
| LS-SDM71M100 | 0.39x, WD 258 mm, M58/F-mount | Price on request | 2 in stock | View |
| LS-S11DM110 | 0.167x, WD 263 mm, 1.1", C-mount | $2,439.00 | 4 in stock | View |
| LS-S125DM110 | 0.066x, WD 263 mm, 1/2.5", C-mount | $2,439.00 | 4 in stock | View |
| LS-S12DM110 | 0.073x, WD 263 mm, 1/2", C-mount | $2,439.00 | 2 in stock | View |
| LS-S16KDM110 | 0.536x, WD 263 mm, M72-mount | $2,439.00 | 2 in stock | View |
| LS-S175DM110-M58 | 0.264x, WD 263 mm, 1.75", M58-mount | $2,439.00 | 2 in stock | View |
| LS-S18DM110 | 0.082x, WD 263 mm, 1/1.8", C-mount | $2,439.00 | 2 in stock | View |
| LS-S1DM110 | 0.151x, WD 263 mm, 1", C-mount | $2,439.00 | 5 in stock | View |
| LS-S2DM110-M58 | 0.3x, WD 263 mm, 2", M58-mount | $2,439.00 | 3 in stock | View |
| LS-S35DMF110 | 0.4x, WD 263 mm | $2,439.00 | 4 in stock | View |
| LS-S35DMFH110-M58 | 0.396x, WD 263 mm, M58-mount | $2,439.00 | 5 in stock | View |
| LS-S39DM110-M58 | 0.355x, WD 263 mm, M58-mount | $2,439.00 | 5 in stock | View |
See all 508 models in the Bi-telecentric lenses (SDM series) series