
Machine vision lenses
24.97 mm, 1/1.8", C-mount Anti-Vibration Machine Vision Lens (LS-SAV18-015X178W)
Model LS-SAV18-015X178W
24.97 mm, 1/1.8", C-mount Anti-Vibration Machine Vision Lens. At a glance: magnification 0.15x; working distance 178 mm; effective focal length efl 24.97 mm; max sensor size 9.0 mm (1/1.8"); resolution 26.8 µm.
Specifications
| Model | LS-SAV18-015X178W |
|---|---|
| Magnification (x) | 0.15 |
| Working distance (mm) | 178 |
| Max sensor size (dia. mm) | 9.0(1/1.8") |
| F/# | 5.6 |
| Numerical aperture NA | 0.0125 |
| Effective focal length EFL (mm) | 24.97 |
| Resolution (um) | 26.8 |
| MTF30, average (lp/mm) | 162 |
| Depth of field (mm) | 22.9 |
| TV distortion (%) | 0.084% |
| Relative illumination (min) | 93% |
| Total length TTL (mm) | 24.5 |
| Mount | C |
| Front filter thread | M30x0.5 |
| Shipping weight (estimated) | 0.38 kg |
Photo shows a representative model of this series; see the specifications for this model.
Complete the station
The configurator matches a camera, lens, light, light controller and cables to each other, and to this part.
Configure a system Selection guideOther sizes in the Anti-vibration machine vision lenses (SAV series) series
| Model | Size | Price | Availability | |
|---|---|---|---|---|
| LS-SAV18-00223X696W | 15.8 mm, 1/1.8", C-mount | Price on request | 5 in stock | View |
| LS-SAV18-01X145W | 15.87 mm, 1/1.8", C-mount | Price on request | 5 in stock | View |
| LS-SAV18-02X66W | 15.85 mm, 1/1.8", C-mount | Price on request | 3 in stock | View |
| LS-SAV18-03X39W | 15.89 mm, 1/1.8", C-mount | Price on request | 3 in stock | View |
| LS-SAV18-04X26W | 15.9 mm, 1/1.8", C-mount | Price on request | 4 in stock | View |
| LS-SAV18-0122X210W | 24.97 mm, 1/1.8", C-mount | Price on request | 3 in stock | View |
| LS-SAV18-014X188W | 24.97 mm, 1/1.8", C-mount | Price on request | 2 in stock | View |
| LS-SAV18-01X252W | 25.04 mm, 1/1.8", C-mount | Price on request | 4 in stock | View |
| LS-SAV18-025X108W | 24.99 mm, 1/1.8", C-mount | Price on request | 2 in stock | View |
| LS-SAV18-02X130W | 24.99 mm, 1/1.8", C-mount | Price on request | 3 in stock | View |
| LS-SAV18-05X56W | 24.89 mm, 1/1.8", C-mount | Price on request | 2 in stock | View |
| LS-SAV23-03X88W | 24.99 mm, 2/3", C-mount | Price on request | 5 in stock | View |
| LS-SAV23-04X68W | 25.06 mm, 2/3", C-mount | Price on request | 2 in stock | View |
| LS-SAV18-0233X168WS | 35.34 mm, 1/1.8", C-mount | Price on request | 3 in stock | View |
| LS-SAV23-012X310W | 35.22 mm, 2/3", C-mount | Price on request | 5 in stock | View |
| LS-SAV23-01X360W | 34.83 mm, 2/3", C-mount | Price on request | 2 in stock | View |
| LS-SAV23-0233X165W | 35.34 mm, 2/3", C-mount | Price on request | 2 in stock | View |
| LS-SAV23-02X192W | 35.52 mm, 2/3", C-mount | Price on request | 5 in stock | View |
| LS-SAV18-04X108WS | 37.17 mm, 1/1.8", C-mount | Price on request | 3 in stock | View |
| LS-SAV23-03X135W | 36.61 mm, 2/3", C-mount | Price on request | 4 in stock | View |
| LS-SAV23-0438X100W | 37.55 mm, 2/3", C-mount | Price on request | 4 in stock | View |
| LS-SAV23-04X106W | 37.17 mm, 2/3", C-mount | Price on request | 4 in stock | View |
| LS-SAV23-05X90W | 38.01 mm, 2/3", C-mount | Price on request | 4 in stock | View |
| LS-SAV23-06X78W | 39.32 mm, 2/3", C-mount | Price on request | 5 in stock | View |
See all 40 models in the Anti-vibration machine vision lenses (SAV series) series