Hikrobot MV-CE200-10UM 20 MP Area Scan Camera, USB3, IMX183, Mono
MV-CE200-10UM
- Resolution 5472 × 3648
- Sensor CMOS, rolling shutter
- Interface USB3.0, compatible with USB2.0
$749.00Quote
Ships in 2-3 weeks
Cameras
Monochrome machine vision cameras with an area scan sensor, for measurement, code reading and defect detection where contrast matters more than colour. Compare resolution, shutter and interface.

MV-CE200-10UM
$749.00Quote
Ships in 2-3 weeks
MV-CE120-10UM
$499.00Quote
Ships in 2-3 weeks
MV-CE060-10UM
$359.00Quote
Ships in 2-3 weeks
MV-CE013-80UM
$209.00Quote
Ships in 2-3 weeks
MV-CE200-10GM
$939.00Quote
Ships in 2-3 weeks
MV-CE120-10GM
$739.00Quote
Ships in 2-3 weeks
MV-CE013-80GM
$239.00Quote
Ships in 2-3 weeks
MV-CA050-12UM
$909.00Quote
Ships in 2-3 weeks
MV-CA023-10UM
$619.00Quote
Ships in 2-3 weeks
MV-CA020-10UM
$579.00Quote
Ships in 2-3 weeks
MV-CA050-20UM
$519.00Quote
Ships in 2-3 weeks
MV-CA016-10UM
$509.00Quote
Ships in 2-3 weeks
MV-CA013-A0UM
$469.00Quote
Ships in 2-3 weeks
MV-CA013-21UM
$469.00Quote
Ships in 2-3 weeks
MV-CA004-10UM
$289.00Quote
Ships in 2-3 weeks
MV-CA017-10GM
$1,419.00Quote
Ships in 2-3 weeks
MV-CA060-11GM
$759.00Quote
Ships in 2-3 weeks
MV-CA050-20GM
$699.00Quote
Ships in 2-3 weeks
MV-CA050-10GM
$579.00Quote
Ships in 2-3 weeks
MV-CA023-10GM
$459.00Quote
Ships in 2-3 weeks
MV-CA020-10GM
$429.00Quote
Ships in 2-3 weeks
MV-CA016-10GM
$389.00Quote
Ships in 2-3 weeks
MV-CA013-A0GM
$389.00Quote
Ships in 2-3 weeks
MV-CA013-20GM
$389.00Quote
Ships in 2-3 weeks
| Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 5472 × 3648 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 19.2 fps @ 5472 × 3648 | C-mount | Mono | $749.00Quote | Ships in 2-3 weeks | |
|
| 4000 × 3036 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 31.9 fps @ 4000 × 3036 | C-mount | Mono | $499.00Quote | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | USB3.0, compatible with USB2.0 | 42.7 fps @ 3072 × 2048 | C-mount | Mono | $359.00Quote | Ships in 2-3 weeks | |
|
| 1280 × 1024 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 148 fps @ 1280 × 1024 | C-mount | Mono | $209.00Quote | Ships in 2-3 weeks | |
|
| 5472 × 3648 | CMOS, rolling shutter | - | 5.9 fps @ 5472 × 3648 | C-mount | Mono | $939.00Quote | Ships in 2-3 weeks | |
|
| 4024 × 3036 | CMOS, rolling shutter | - | 9.6 fps @ 4024 × 3036 | C-mount | Mono | $739.00Quote | Ships in 2-3 weeks | |
|
| 1280 × 1024 | CMOS, global shutter | - | 89.9 fps @ 1280 × 1024 | C-mount | Mono | $239.00Quote | Ships in 2-3 weeks | |
|
| 2448 × 2048 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 47 fps @ 2448 × 2048 | C-mount | Mono | $909.00Quote | Ships in 2-3 weeks | |
|
| 1920 × 1200 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 41 fps @ 1920 × 1200 | C-mount | Mono | $619.00Quote | Ships in 2-3 weeks | |
|
| 1624 × 1240 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 89.1 fps @ 1624 × 1240 | C-mount | Mono | $579.00Quote | Ships in 2-3 weeks | |
|
| 2592 × 2048 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 71.8 fps @ 2592 × 2048 | C-mount | Mono | $519.00Quote | Ships in 2-3 weeks | |
|
| 1440 × 1080 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 249.1 fps @ 1440 × 1080 mono 8 | C-mount | Mono | $509.00Quote | Ships in 2-3 weeks | |
|
| 1280 × 1024 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 201 fps @ 1280 × 1024 | C-mount | Mono | $469.00Quote | Ships in 2-3 weeks | |
|
| 1280 × 1024 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 210 fps @ 1280 × 1024 | C-mount | Mono | $469.00Quote | Ships in 2-3 weeks | |
|
| 720 × 540 | CMOS, global shutter | USB3.0, compatible with USB2.0 | 526.5 fps @ 720 × 540 | C-mount | Mono | $289.00Quote | Ships in 2-3 weeks | |
|
| 1608 × 1104 | CMOS, global shutter | - | 68.5 fps @ 1608 × 1104 | C-mount | Mono | $1,419.00Quote | Ships in 2-3 weeks | |
|
| 3072 × 2048 | CMOS, rolling shutter | - | 17 fps @ 3072 × 2048 | C-mount | Mono | $759.00Quote | Ships in 2-3 weeks | |
|
| 2592 × 2048 | CMOS, global shutter | - | 22 fps @ 2592 × 2048 | C-mount | Mono | $699.00Quote | Ships in 2-3 weeks | |
|
| 2448 × 2048 | CMOS, global shutter | - | 24.1 fps @ 2448 × 2048 | C-mount | Mono | $579.00Quote | Ships in 2-3 weeks | |
|
| 1920 × 1200 | CMOS, global shutter | - | 41 fps @ 1920 × 1200 | C-mount | Mono | $459.00Quote | Ships in 2-3 weeks | |
|
| 1624 × 1240 | CMOS, global shutter | - | 60 fps @ 1624 × 1240 | C-mount | Mono | $429.00Quote | Ships in 2-3 weeks | |
|
| 1440 × 1080 | CMOS, global shutter | - | 78.2 fps @ 1440 × 1080 | C-mount | Mono | $389.00Quote | Ships in 2-3 weeks | |
|
| 1280 × 1024 | CMOS, global shutter | - | 92.8 fps @ 1280 × 1024 | C-mount | Mono | $389.00Quote | Ships in 2-3 weeks | |
|
| 1280 × 1024 | CMOS, global shutter | - | 90 fps @ 1280 × 1024 | C-mount | Mono | $389.00Quote | Ships in 2-3 weeks |
A monochrome sensor has no colour filter over its pixels. Every pixel records the full intensity, so the camera is more sensitive and resolves finer detail than a colour camera with the same sensor, which has to interpolate colour from neighbouring pixels. Contrast is then created with the wavelength of the light instead of in software.